Prices
Prices updated on 15/06/2021
* High season rate: from July 1 to August 31.
** School holiday period and public holidays implemented by the Wallonia-Brussels Federation
Lodges | Night during the week (except school holidays)* | Night from Friday to Saturday and during school holidays** | Night from Saturday to Sunday |
---|---|---|---|
Le Frisson d’Eau | 225 € | 280 € | 295 € |
Le Songe des Etangs | 250 € | 295 € | 325 € |
Le Rêve du Nénuphar | 190 € | 265 € | 275 € |
Le Secret de la Libellule | 250 € | 295 € | 325 € |
Le Murmure de l’Ecrevisse | 190 € | 265 € | 275 € |
La Balade du Cygne | 250 € | 295 € | 325 € |
Le Sourire de la Grenouille | 225 € | 280 € | 295 € |
Le Nid de la Sarcelle | 225 € | 280 € | 295 € |
La RouLodge du Veilleur | 149 € | 215 € | 245 € |
Prices updated on 15/06/2021
* High season rate: from July 1 to August 31.
** School holiday period and public holidays implemented by the Wallonia-Brussels Federation